Property Attributes
- ID#E4496606
- TypeSingle Family
- Listing Status Active
- CityRural Lac Ste. Anne County
- AreaLac Ste. Anne
- NeighbourhoodCorsair Cove
- Postal CodeT0E 1V0
- StyleBungalow
- Year Built2021
- Price$ 470,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1450
- Lot Size1.33 Acres
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Enjoy peaceful country living just steps from Lac Ste. Anne & the Yellowstone boat Launch. 4-Season home Located on 1.33 acres in the desirable community of Corsair Cove, this move-in ready 3-bedroom, 2-bathroom bungalow offers plenty of space both inside and out. The layout is perfect for families, weekend getaways, or year-round living. The insulated and heated double detached garage is a standout feature, complete with its own 3 piece bathroom—ideal for projects, entertaining, or cleaning up after a day outdoors. Bring your RVs and guests! Two powered RV stalls with sewer hookups make hosting easy and add incredible convenience. The spacious yard provides endless room for kids, pets, gardens, and all your recreational toys. Whether you're looking for a full-time residence or a lake-area retreat, this property offers the perfect combination of comfort, functionality, and the relaxed lifestyle Lac Ste. Anne is known for. Oversized back deck, with a hot tub rough in, 200 amp to both house & garage.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1450.99 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Zoning | Zone 71 |
| Architectural Style | Bungalow |
| Construction Materials | Wood |
| Year Built | 2021 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0014722995 |
| Property Type | Residential |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Rural Lac Ste. Anne County |
| MLS Area | Corsair Cove |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=SoF2nmkvMcA |
| Lot Shape | Rectangular |
| RAE_LFD_RESTRICTIONS_26 | None Known |
| Primary Property Type | Country Residential |
| Legal Block | 8 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 10.1x10.1 |
| Kitchen Dimensions | 16.0x10.7 |
| Living Room Dimensions | 19.4x12.8 |
| Bedroom 3 Dimensions | 13.0x9.5 |
| Bedroom 2 Dimensions | 9.7x13.0 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 14.2x10.9 |
Exterior Features
| Exterior Amenities | Boating,Flat Site,Lake Access Property,Level Land,No Back Lane,No Through Road,Not Fenced,Private Setting |
|---|---|
| Total Parking | 6 |
| Foundation Details | Piling |
| Lot Size Acres | 1.33 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0E 1V0
Statistics provided by Inside Real Estate